Rates
Home Loans
Term |
Rate |
Floating | 8.14% p.a. |
Standard 1 year fixed* | 7.25% p.a. |
Standard 2 years fixed* | 6.99% p.a. |
Shared Ownership 1 year fixed | 7.85% p.a. |
Shared Ownership 2 year fixed | 7.59% p.a. |
Reverse Mortgage (floating) | 8.94% p.a. |
*May require a high-LVR margin of up to 0.60%p.a. added to this rate.
Personal Loans and Overdrafts
Lending type |
Security |
Rate |
Personal Loan | Fully secured by PSS or GSF | 10.50% p.a. |
Secured by motor vehicle | 12.95% p.a. | |
Partially secured by PSS or GSF | From 11.70% p.a. to 14.75% | |
Unsecured up to a maximum of $10,000 | 17.00% p.a. | |
Overdraft | Unsecured up to $1,000 | 14.95% p.a. |
Unsecured $1,000.01+ | 17.55% p.a. | |
Flexi Cash | Unsecured | 14.95% p.a. |
Term Deposits
Term |
Rate |
3 months | 4.10% p.a. |
4 months | 4.10% p.a. |
5 months | 4.20% p.a. |
6 months | 5.20% p.a. |
7 months | 5.35% p.a. |
8 months | 5.35% p.a. |
9 months | 5.30% p.a. |
12 months | 5.45% p.a. |
18 months | 5.10% p.a. |
24 months | 5.00% p.a. |
Accounts
Account |
Description |
Rate |
Achiever Saver | 2.40% p.a. | |
Bonus Saver | Base Rate | 0.75% p.a. |
Bonus Rate | 3.15% p.a. | |
Combined Rate | 3.90% p.a. | |
Christmas Club | 2.30% p.a. | |
Future Saver | Base Rate | 0.75% p.a. |
Bonus Rate | 3.15% p.a. | |
Combined Rate | 3.90% p.a | |
Transaction and Goal Account | $0 - $2,000 | 0.00% p.a. |
$2,000.01+ | 0.05% p.a. |